| Strokes | H'cap | Points | Awards | Prize | Season Pts | ||
|---|---|---|---|---|---|---|---|
| Threepwood, Guybrush | 85 86 | 15.0 | 37 36 | 4 | |||
| Knope, Leslie | 99 85 | 16.1 | 26 38 | ! | 3 | ||
| Anagonye, Chidi | 117 105 | 34.0 | 26 36 | 2 | |||
| Romanov, Natasha | 94 76 | 5.0 | 21 36 | 1 |
NB: For the "Strokes" & "Points" columns, the smaller number is what was predicted before the event.
| Predicted | Actual | Diff |
|---|
| Predicted | Actual | Diff |
|---|
| Eagles |
|---|
| Birdies | |
|---|---|
| Threepwood, Guybrush | 2 |
| Anagonye, Chidi | 1 |
| Romanov, Natasha | 1 |
| Knope, Leslie | 1 |
| Albatrosses | |
|---|---|
| Anagonye, Chidi | 1 |
| Eagles | |
|---|---|
| Threepwood, Guybrush | 2 |
| Knope, Leslie | 1 |
| Birdies | |
|---|---|
| Threepwood, Guybrush | 4 |
| Anagonye, Chidi | 4 |
| Knope, Leslie | 2 |
| Romanov, Natasha | 1 |
| FIRs | |
|---|---|
| Romanov, Natasha | 5 |
| Anagonye, Chidi | 4 |
| Threepwood, Guybrush | 3 |
| GIRs | |
|---|---|
| Knope, Leslie | 2 |
| Romanov, Natasha | 2 |
| Threepwood, Guybrush | 2 |
| Anagonye, Chidi | 1 |
| Bunkers | |
|---|---|
| Romanov, Natasha | 5 |
| Anagonye, Chidi | 4 |
| Penalties | |
|---|---|
| Anagonye, Chidi | 4 |
| Romanov, Natasha | 1 |
| Putts | |
|---|---|
| Threepwood, Guybrush 1 blob | 4 |
| Knope, Leslie 1 blob | 30 |
| Romanov, Natasha 0 blobs | 30 |
| Anagonye, Chidi 1 blob | 33 |
| Zero Putts | We are not currently tracking Zero Putts |
|---|
| Holes | |
|---|---|
| Anagonye, Chidi | 7 |
| Knope, Leslie | 5 |
| Romanov, Natasha | 5 |
| Threepwood, Guybrush | 1 |
| Blobs | |
|---|---|
| Anagonye, Chidi | 3 |
| Knope, Leslie | 1 |
| Romanov, Natasha | 1 |
| Threepwood, Guybrush | 1 |
| Average | |
|---|---|
| Threepwood, Guybrush | 1.00 |
| Romanov, Natasha | 1.50 |
| Knope, Leslie | 2.00 |
| Anagonye, Chidi | 3.00 |
| Sand Saves | |
|---|---|
| Romanov, Natasha | 3 |
| Scrambled Pars | |
|---|---|
| Threepwood, Guybrush | 4 |
| Romanov, Natasha | 3 |
| Knope, Leslie | 1 |
| Anagonye, Chidi | 1 |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Strokes | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Average | |
|---|---|
| We are not currently tracking Average Points | |
| Threepwood, Guybrush (H'cap: 15.0) | -2.4 | |
|---|---|---|
| Finished in 1st place (5 ✕ 0.3) | -1.5 | |
| Scored 3 stableford points over threshold of 34 pts (3 ✕ 0.3) | -0.9 | |
| Knope, Leslie (H'cap: 16.1) | -0.3 | |
| Finished in 2nd place (3 ✕ 0.3) | -0.9 | |
| Scored between 23 and 26 stableford points | +0.6 | |
| Anagonye, Chidi (H'cap: 34.0) | +0.5 | |
| Finished in 3rd place (1 ✕ 0.5) | -0.5 | |
| Scored between 23 and 26 stableford points | +1.0 | |
| Romanov, Natasha (H'cap: 5.0) | +0.5 | |
| Finished in last place (2 ✕ 0.1) | +0.2 | |
| Scored between 19 and 22 stableford points | +0.3 | |
Click on a player's name in the "Results" tab to view their scorecard.
| Group | Points |
|---|
| Group | Points |
|---|
There is currently no information for this event.
Standard
H.A.G.S. 2018
Reverse Standings
| Player | Award | Prize |
|---|---|---|
| No awards have been awarded yet | ||